Price | 268,000,000 JPY | Gross Yield | -? |
---|---|---|---|
Building Size | 312.16 sq.m. (3360.05 sq.ft.) (Registered ) | Land Size | 106.21 sq.m. (1143.23 sq.ft.) (Registered) |
Location | 6-chome, Hommachi, Shibuya-ku, Tokyo | ||
Transportation | Keio Line, Hatagaya. 8 min.-walk |
Property Name | 渋谷区本町6丁目 一棟ビル | ||
---|---|---|---|
Price | 268,000,000 JPY | Property Type | Building (Whole Building) |
Floor Plan | - | ||
Completion date | Aug-1967 | Building structure | Steel-Reinforced Concrete / Level - of 5 story building |
Rights Concening Land | Ownership | Land classification | Residential(Residential) |
Charge for Use or Ownership of Private Road | none | Setback | - |
City Planning | Urbanization Promotion Area | Designated use of land | Category 1 Residential District |
Building-land Ratio | 60% | Floor area ratio | 300% |
Road(s) facing the property | Southeast 15.7m Public Road: tangent 11m | ||
Equipment | Public Water Supply / Sewage / Town Gas | ||
Parking | - | ||
Present condition | Used By Owner | Handover date | Upon Consultation |
Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
Remarks | ●都市計画法他制限/準防火地域、第3種高度 |
Last update: Nov. 21, 2024Next Update: Dec. 05, 2024 | ?About |
property ID
EB1X6001
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-3348-9130
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.