Price | 146,000,000 JPY | Gross Yield | 6.6%? |
---|---|---|---|
Building Size | 306.08 sq.m. (3294.61 sq.ft.) (Registered ) | Land Size | 119.88 sq.m. (1290.37 sq.ft.) (Registered) |
Location | 1-chome, Kawanakajima, Kawasaki-Shi Kawasaki-Ku, Kanagawa | ||
Transportation | Keikyu Daishi Line, Kawasakidaishi. 6 min.-walk |
Property Name | 伊東ビル | ||
---|---|---|---|
Price | 146,000,000 JPY | Property Type | Building (Whole Building) |
Yield? | Gross Revenue(Year):9,636,000 JPY / Gross Yield(Year):6.6% | ||
Floor Plan | - | ||
Completion date | Aug-1992 | Building structure | Steel Construction / Level - of 4 story building |
Rights Concening Land | Ownership | Land classification | Residential(Residential) |
Charge for Use or Ownership of Private Road | none | Setback | - |
City Planning | Urbanization Promotion Area | Designated use of land | Neighborhood Commercial District |
Building-land Ratio | 80% | Floor area ratio | 300% |
Road(s) facing the property | West 18m Public Road / South 4m Public Road / East 4m Public Road | ||
Equipment | Public Water Supply / Sewage / Town Gas | ||
Parking | Provided | ||
Present condition | Renting | Handover date | Upon Consultation |
Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
Remarks | ●都市計画法他制限/防火地域 |
Last update: Nov. 19, 2024Next Update: Dec. 03, 2024 | ?About |
property ID
EC4Q4019
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-3348-9130
Apartment (Whole Building)
Price | ¥130,000,000 JPY |
---|---|
Gross Yield | 4.3% |
Location | Yokohama-Shi Aoba-Ku, Kanagawa |
Apartment
Price | ¥142,800,000 JPY |
---|---|
Gross Yield | - |
Location | Yokohama-Shi Kanagawa-Ku, Kanagawa |
Apartment (Whole Building)
Price | ¥198,000,000 JPY |
---|---|
Gross Yield | 6.33% |
Location | Kawasaki-Shi Asou-Ku, Kanagawa |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.