Price | 400,000,000 JPY | Gross Yield | -? |
---|---|---|---|
Building Size | 2281.94 sq.m. (24562.57 sq.ft.) | Land Size | 1606.61 sq.m. (17293.38 sq.ft.) |
Location | Koganishidecho, Kyoto-Shi Fushimi-Ku, Kyoto | ||
Transportation | Hankyu Kyoto Line, Nishimuko. 24 min.-walk |
Property Name | 京都市伏見区久我西出町 事務所・工場 | ||
---|---|---|---|
Price | 400,000,000 JPY | Property Type | Factory |
Floor Plan | - | ||
Completion date | Jan-1995 | Building structure | Steel Construction / Level - of 3 story building |
Rights Concening Land | Ownership | Land classification | Residential |
Charge for Use or Ownership of Private Road | none | Setback | - |
City Planning | Urbanization Promotion Area | Designated use of land | Exclusive Insustrial District |
Building-land Ratio | 60% | Floor area ratio | 400% |
Road(s) facing the property | South 7.8m Public Road: tangent 16.9m | ||
Equipment | Public Water Supply / Sewage / Town Gas | ||
Parking | - | ||
Present condition | Used By Owner | Handover date | Upon Consultation |
Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
Remarks | - |
Last update: Nov. 21, 2024Next Update: Dec. 05, 2024 | ?About |
property ID
EE7QX005
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-3348-9130
Apartment (Whole Building)
Price | ¥550,000,000 JPY |
---|---|
Gross Yield | 3.65% |
Location | Kyoto-Shi Nakagyo-Ku, Kyoto |
Apartment (Whole Building)
Price | ¥268,000,000 JPY |
---|---|
Gross Yield | 7.47% |
Location | Kyoto-Shi Minami-Ku, Kyoto |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.