Price | 149,900,000 JPY | Gross Yield | -? |
---|---|---|---|
Building Size | 244.58 sq.m. (2632.63 sq.ft.) | Land Size | 72.72 sq.m. (782.75 sq.ft.) (Registered) |
Location | 2-chome, Shiyowamachi, Kita-ku, Tokyo | ||
Transportation | Tohoku Line, Oku. 2 min.-walk |
Property Name | 北区昭和町二丁目 一棟ビル | ||
---|---|---|---|
Price | 149,900,000 JPY | Property Type | Building (Whole Building) |
Floor Plan | - | ||
Completion date | Oct-1990 | Building structure | Reinforced Concrete / Level - of 5 story building |
Rights Concening Land | Ownership | Land classification | Residential |
Charge for Use or Ownership of Private Road | none | Setback | - |
City Planning | Urbanization Promotion Area | Designated use of land | Commercial District |
Building-land Ratio | 80% | Floor area ratio | 500% |
Road(s) facing the property | East 6.9m Public Road / North 4.3m Public Road | ||
Equipment | - | ||
Parking | - | ||
Present condition | Used By Owner | Handover date | Upon Consultation |
Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
Remarks | ●都市計画法他制限/防火地域 |
Last update: Nov. 21, 2024Next Update: Dec. 05, 2024 | ?About |
property ID
EF1QY003
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-3348-9130
Apartment (Whole Building)
Price | ¥240,000,000 JPY |
---|---|
Gross Yield | 6.32% |
Location | Suginami-ku, Tokyo |
Apartment (Whole Building)
Price | ¥394,600,000 JPY |
---|---|
Gross Yield | 3.4% |
Location | Shinagawa-ku, Tokyo |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.