Price | 980,000,000 JPY | Gross Yield | -? |
---|---|---|---|
Building Size | 725.09 sq.m. (7804.79 sq.ft.) | Land Size | 801.59 sq.m. (8628.23 sq.ft.) (Registered) |
Location | 1-chome, Kugenumamatsugaoka, Fujisawa-Shi, Kanagawa | ||
Transportation | Enoden Line, Kugenuma. 3 min.-walk |
Property Name | 藤沢市鵠沼松が岡1丁目中古戸建て | ||
---|---|---|---|
Price | 980,000,000 JPY | Property Type | House |
Floor Plan | 5LDK | ||
Completion date | May-2019 | Building structure | Reinforced Concrete / Level - of 2 story building (1 basement) |
Rights Concening Land | Ownership | Land classification | Residential |
Charge for Use or Ownership of Private Road | none | Setback | - |
City Planning | Urbanization Promotion Area | Designated use of land | Category 1 Low-Rise Exclusive Residential District |
Building-land Ratio | 40% | Floor area ratio | 80% |
Road(s) facing the property | West 4m Public Road: tangent 8.8m | ||
Equipment | Public Water Supply / Sewage | ||
Parking | Provided | ||
Present condition | Vacant | Handover date | Upon Consultation |
Transaction Type | Brokerage | Notification under National Land Use Planning Act | Not Required |
Remarks | ●都市計画法他制限/風致地区 |
Last update: Nov. 18, 2024Next Update: Dec. 02, 2024 | ?About |
property ID
R6050631
For inquiries please click
Nomura Real Estate Solutions
International Sales Dept.
+81-3-3348-9130
Apartment (Whole Building)
Price | ¥195,000,000 JPY |
---|---|
Gross Yield | 8.47% |
Location | Yamato-Shi, Kanagawa |
Apartment (Whole Building)
Price | ¥188,000,000 JPY |
---|---|
Gross Yield | 4.97% |
Location | Yokohama-Shi Kouhoku-Ku, Kanagawa |
Building (Whole Building)
Price | ¥146,000,000 JPY |
---|---|
Gross Yield | 6.6% |
Location | Kawasaki-Shi Kawasaki-Ku, Kanagawa |
If there is any discrepancy between the actual condition of the premises and the information written on this site, the actual condition shall take precedence.
Please also note that the real estate property listed here may have already been sold or no longer be for sale.
Furniture and furnishings in the photographs are not included in the price.
Photographs of surrounding facilities and environment may have been taken some time in the past and thus names, background, appearance etc., may not correspond to the conditions at the present.
The designated brokerage fee (including consumption tax) will need to be paid to your real estate agent.
Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (5) 6101
Nomura Real Estate Solusions Co., Ltd.