不動産サイト nomu.com > 住宅ローントップ > 自分にあった住宅ローンを選ぼう > 無理のない借入額はいくら?
無理のない借入額はいくら?
STEP2 無理なく返せる借入額を検証してみよう
STEP1で「毎月無理なく支払える返済額」と「何年間支払うことができるか」がわかったら、下の借入額の目安表で、無理なく返せる借入額を調べましょう。
この場合、金利は、返済できる期間を全期間固定した場合の金利で見ると安心です。
毎月返済額から算出する借入可能額
(単位:万円)毎月返済額 | 金利 | 返済年数 | ||||
---|---|---|---|---|---|---|
15年 | 20年 | 25年 | 30年 | 35年 | ||
5万円 | 1.0% | 830 | 1,080 | 1,320 | 1,550 | 1,770 |
1.5% | 800 | 1,030 | 1,250 | 1,440 | 1,630 | |
2.0% | 770 | 980 | 1,170 | 1,350 | 1,500 | |
2.5% | 740 | 940 | 1,110 | 1,260 | 1,390 | |
3.0% | 720 | 900 | 1,050 | 1,180 | 1,290 | |
6万円 | 1.0% | 1,000 | 1,300 | 1,590 | 1,860 | 2,120 |
1.5% | 960 | 1,240 | 1,500 | 1,730 | 1,950 | |
2.0% | 930 | 1,180 | 1,410 | 1,620 | 1,810 | |
2.5% | 890 | 1,130 | 1,330 | 1,510 | 1,670 | |
3.0% | 860 | 1,080 | 1,260 | 1,420 | 1,550 | |
7万円 | 1.0% | 1,160 | 1,520 | 1,850 | 2,170 | 2,470 |
1.5% | 1,120 | 1,450 | 1,750 | 2,020 | 2,280 | |
2.0% | 1,080 | 1,380 | 1,650 | 1,890 | 2,110 | |
2.5% | 1,040 | 1,320 | 1,560 | 1,770 | 1,950 | |
3.0% | 1,010 | 1,260 | 1,470 | 1,660 | 1,810 | |
8万円 | 1.0% | 1,330 | 1,730 | 2,120 | 2,480 | 2,830 |
1.5% | 1,280 | 1,650 | 2,000 | 2,310 | 2,610 | |
2.0% | 1,240 | 1,580 | 1,880 | 2,160 | 2,410 | |
2.5% | 1,190 | 1,500 | 1,780 | 2,020 | 2,230 | |
3.0% | 1,150 | 1,440 | 1,680 | 1,890 | 2,070 | |
9万円 | 1.0% | 1,500 | 1,950 | 2,380 | 2,790 | 3,180 |
1.5% | 1,440 | 1,860 | 2,250 | 2,600 | 2,930 | |
2.0% | 1,390 | 1,770 | 2,120 | 2,430 | 2,710 | |
2.5% | 1,340 | 1,690 | 2,000 | 2,270 | 2,510 | |
3.0% | 1,300 | 1,620 | 1,890 | 2,130 | 2,330 | |
10万円 | 1.0% | 1,670 | 2,170 | 2,650 | 3,100 | 3,540 |
1.5% | 1,610 | 2,070 | 2,500 | 2,890 | 3,260 | |
2.0% | 1,550 | 1,970 | 2,350 | 2,700 | 3,010 | |
2.5% | 1,490 | 1,880 | 2,220 | 2,530 | 2,790 | |
3.0% | 1,440 | 1,800 | 2,100 | 2,370 | 2,590 | |
11万円 | 1.0% | 1,830 | 2,390 | 2,910 | 3,410 | 3,890 |
1.5% | 1,770 | 2,270 | 2,750 | 3,180 | 3,590 | |
2.0% | 1,700 | 2,170 | 2,590 | 2,970 | 3,320 | |
2.5% | 1,640 | 2,070 | 2,450 | 2,780 | 3,070 | |
3.0% | 1,590 | 1,980 | 2,310 | 2,600 | 2,850 | |
12万円 | 1.0% | 2,000 | 2,600 | 3,180 | 3,730 | 4,250 |
1.5% | 1,930 | 2,480 | 3,000 | 3,470 | 3,910 | |
2.0% | 1,860 | 2,370 | 2,830 | 3,240 | 3,620 | |
2.5% | 1,790 | 2,260 | 2,670 | 3,030 | 3,350 | |
3.0% | 1,730 | 2,160 | 2,530 | 2,840 | 3,110 | |
13万円 | 1.0% | 2,170 | 2,820 | 3,440 | 4,040 | 4,600 |
1.5% | 2,090 | 2,690 | 3,250 | 3,760 | 4,240 | |
2.0% | 2,020 | 2,560 | 3,060 | 3,510 | 3,920 | |
2.5% | 1,940 | 2,450 | 2,890 | 3,290 | 3,630 | |
3.0% | 1,880 | 2,340 | 2,740 | 3,080 | 3,370 | |
14万円 | 1.0% | 2,330 | 3,040 | 3,710 | 4,350 | 4,950 |
1.5% | 2,250 | 2,900 | 3,500 | 4,050 | 4,570 | |
2.0% | 2,170 | 2,760 | 3,300 | 3,780 | 4,220 | |
2.5% | 2,090 | 2,640 | 3,120 | 3,540 | 3,910 | |
3.0% | 2,020 | 2,520 | 2,950 | 3,320 | 3,630 | |
15万円 | 1.0% | 2,500 | 3,260 | 3,980 | 4,660 | 5,310 |
1.5% | 2,410 | 3,100 | 3,750 | 4,340 | 4,890 | |
2.0% | 2,330 | 2,960 | 3,530 | 4,050 | 4,520 | |
2.5% | 2,240 | 2,830 | 3,340 | 3,790 | 4,190 | |
3.0% | 2,170 | 2,700 | 3,160 | 3,550 | 3,890 | |
19万円 | 1.0% | 3,170 | 4,130 | 5,040 | 5,900 | 6,730 |
1.5% | 3,060 | 3,930 | 4,750 | 5,500 | 6,200 | |
2.0% | 2,950 | 3,750 | 4,480 | 5,140 | 5,730 | |
2.5% | 2,840 | 3,580 | 4,230 | 4,800 | 5,310 | |
3.0% | 2,750 | 3,420 | 4,000 | 4,500 | 4,930 | |
20万円 | 1.0% | 3,340 | 4,340 | 5,300 | 6,210 | 7,080 |
1.5% | 3,220 | 4,140 | 5,000 | 5,790 | 6,530 | |
2.0% | 3,100 | 3,950 | 4,710 | 5,410 | 6,030 | |
2.5% | 2,990 | 3,770 | 4,450 | 5,060 | 5,590 | |
3.0% | 2,890 | 3,600 | 4,210 | 4,740 | 5,190 | |
25万円 | 1.0% | 4,170 | 5,430 | 6,630 | 7,770 | 8,850 |
1.5% | 4,020 | 5,180 | 6,250 | 7,240 | 8,160 | |
2.0% | 3,880 | 4,940 | 5,890 | 6,760 | 7,540 | |
2.5% | 3,740 | 4,710 | 5,570 | 6,320 | 6,990 | |
3.0% | 3,620 | 4,500 | 5,270 | 5,920 | 6,490 | |
30万円 | 1.0% | 5,010 | 6,520 | 7,960 | 9,320 | 10,620 |
1.5% | 4,830 | 6,210 | 7,500 | 8,690 | 9,790 | |
2.0% | 4,660 | 5,930 | 7,070 | 8,110 | 9,050 | |
2.5% | 4,490 | 5,660 | 6,680 | 7,590 | 8,390 | |
3.0% | 4,340 | 5,400 | 6,320 | 7,110 | 7,790 | |
35万円 | 1.0% | 5,840 | 7,610 | 9,280 | 10,880 | 12,390 |
1.5% | 5,630 | 7,250 | 8,750 | 10,140 | 11,430 | |
2.0% | 5,430 | 6,910 | 8,250 | 9,460 | 10,560 | |
2.5% | 5,240 | 6,600 | 7,800 | 8,850 | 9,790 | |
3.0% | 5,060 | 6,310 | 7,380 | 8,300 | 9,090 |
たとえば、毎月返済額が12万円、返済年数が25年、金利1.5%の場合、無理なく返せる借入額は3,000万円になります。 |
- 毎月無理なく支払える返済額を考えよう
- 無理なく返せる借入額を検証してみよう
どれくらい借りられる? 無理のない返済額はいくら? 無理のない借入額はいくら?